<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMog</title>
	<atom:link href="http://techmog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmog.com</link>
	<description>Geek Food</description>
	<lastBuildDate>Mon, 20 May 2013 09:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coin-Sized Transmitter can Broadcast Across 12 Miles</title>
		<link>http://techmog.com/2607/coin-sized-transmitter-can-broadcast-across-12-miles/</link>
		<comments>http://techmog.com/2607/coin-sized-transmitter-can-broadcast-across-12-miles/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:20:21 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Roke Manor Research]]></category>
		<category><![CDATA[Transmitter]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2607</guid>
		<description><![CDATA[Research company Roke Manor Research in Romsey have developed a coin-sized transmitter that requires no batteries and can send a signal as [...]]]></description>
				<content:encoded><![CDATA[<p>Research company <a href="http://www.roke.co.uk/">Roke Manor Research</a> in Romsey have developed a coin-sized transmitter that requires no batteries and can send a signal as far as 12 miles.</p>
<p>The device known as Agitate has a plethora of uses, lending themselves to things like life jacket and livestock tracking, but also, since the device is activated via a nudge &#8211; an early warning system for damaged structures.</p>
<p>Agitate is constructed of two plates which when jolted generate enough electrical energy to produce a nanosecond burst of signal across great distances. This signal, although short, is actually more powerful than a mobile phone&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2607/coin-sized-transmitter-can-broadcast-across-12-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Day Scribe</title>
		<link>http://techmog.com/2582/modern-day-scribe/</link>
		<comments>http://techmog.com/2582/modern-day-scribe/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:24:26 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Thermal Printer]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2582</guid>
		<description><![CDATA[BAT Studio has engineered a modern day representation of a scriveners&#8217; office for Chester Performs by replacing pen and paper with a speech-to-text engine [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://batstudio.co.uk/" target="_blank">BAT Studio</a> has engineered a modern day representation of a scriveners&#8217; office for <a href="http://www.chesterperforms.com/" target="_blank">Chester Performs</a> by replacing pen and paper with a speech-to-text engine and thermal printers.</p>
<p>A cloud of thermal printers (a printer commonly used for receipt printing) are hung from the ceiling with a microphone in the centre. The floor is scattered with wasted paper printed with odd and often broken-worded rambles of the previous operators.</p>
<p>An Arduino and some custom hardware offers an interface between the printers and a Raspberry Pi. When the operator has finished speaking into the microphone the Raspberry Pi sends the audio off to Google&#8217;s speech-to-text engine and pushes the response to the printers.</p>
<p><a href="http://techmog.com/wp-content/uploads/2013/05/8602979301_389bf5d2c2_b.jpg" rel="lightbox[2582]" title="Modern Day Scribe"><img class="aligncenter size-full wp-image-2586" alt="8602979301_389bf5d2c2_b" src="http://techmog.com/wp-content/uploads/2013/05/8602979301_389bf5d2c2_b.jpg"   /></a><a href="http://techmog.com/wp-content/uploads/2013/05/AMAT-0068-0020-smaller_630.jpg" rel="lightbox[2582]" title="Modern Day Scribe"><img class="aligncenter size-full wp-image-2590" alt="AMAT-0068-0020-smaller_630" src="http://techmog.com/wp-content/uploads/2013/05/AMAT-0068-0020-smaller_630.jpg"   /></a><a href="http://techmog.com/wp-content/uploads/2013/05/AMAT-0068-0019_630.jpg" rel="lightbox[2582]" title="Modern Day Scribe"><img class="aligncenter size-full wp-image-2589" alt="AMAT-0068-0019_630" src="http://techmog.com/wp-content/uploads/2013/05/AMAT-0068-0019_630.jpg"   /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2582/modern-day-scribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kihou, the oozing lamp</title>
		<link>http://techmog.com/2554/kihou-the-oozing-lamp/</link>
		<comments>http://techmog.com/2554/kihou-the-oozing-lamp/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:33:32 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2554</guid>
		<description><![CDATA[London and Tokyo based Tangent have developed KIHOU &#8211; a bubbly lighting system. The light consists of a transparent viscous liquid [...]]]></description>
				<content:encoded><![CDATA[<div class="arve-embed-container"><iframe class="arve-inner" src="http://www.youtube-nocookie.com/embed/B_Wegkw7Chw?rel=0&amp;autohide=1&amp;hd=1&amp;iv_load_policy=3&amp;wmode=transparent&amp;modestbranding=1&amp;autoplay=0" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p>London and Tokyo based Tangent have developed KIHOU &#8211; a bubbly lighting system. The light consists of a transparent viscous liquid and a thin layer of black silicone oil. Air is pumped from the bottom to create a bubble which oozes to the top and belches out revealing the light shining from below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2554/kihou-the-oozing-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid-filled watch bends light for edge timekeeping</title>
		<link>http://techmog.com/2535/fluid-filled-watch-bends-light-for-edge-timekeeping/</link>
		<comments>http://techmog.com/2535/fluid-filled-watch-bends-light-for-edge-timekeeping/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:53:04 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2535</guid>
		<description><![CDATA[The Ressence Type 3 is an ingeniously designed watch which uses refraction to bend the image onto the edges of [...]]]></description>
				<content:encoded><![CDATA[<p>The Ressence Type 3 is an ingeniously designed watch which uses refraction to bend the image onto the edges of a dome, allowing the wearer to read the time from the side.</p>
<p>At the core is the mechanism itself which is enclosed in a dome made of anti-reflective sapphire crystal. A second enclosure holds naphtha-type liquid - the unique fluid which carries the same light-bending properties as air. This construction manipulates the image to make it look as if the timepiece is literally moulded around the edges.</p>
<p>But at £20,700 ($32,000) you&#8217;ll be looking to at least sell your children for this watch.</p>
<p><a href="http://techmog.com/wp-content/uploads/2013/04/RESSENCE_TYPE_3_PROFILE_black.jpg" rel="lightbox[2535]" title="Fluid-filled watch bends light for edge timekeeping"><img class="aligncenter size-large wp-image-2542" alt="RESSENCE_TYPE_3_PROFILE_black" src="http://techmog.com/wp-content/uploads/2013/04/RESSENCE_TYPE_3_PROFILE_black-1024x1024.jpg"   /><img class="aligncenter size-large wp-image-2545" alt="RESSENCE_TYPE_3_PERSPECTIVE_white" src="http://techmog.com/wp-content/uploads/2013/04/RESSENCE_TYPE_3_PERSPECTIVE_white-1024x827.jpg"   /></a><a href="http://techmog.com/wp-content/uploads/2013/04/RESSENCE_TYPE_3_BACK_black.jpg" rel="lightbox[2535]" title="Fluid-filled watch bends light for edge timekeeping"><img class="aligncenter size-large wp-image-2543" alt="RESSENCE_TYPE_3_BACK_black" src="http://techmog.com/wp-content/uploads/2013/04/RESSENCE_TYPE_3_BACK_black-1024x885.jpg"   /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2535/fluid-filled-watch-bends-light-for-edge-timekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student creates device to capture scents</title>
		<link>http://techmog.com/2525/student-creates-device-to-capture-scents/</link>
		<comments>http://techmog.com/2525/student-creates-device-to-capture-scents/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:37:25 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smell]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2525</guid>
		<description><![CDATA[Amy Radcliffe of the University of the Arts has created a device which captures scents. The neat machine is made up [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://amyradcliffe.co.uk/" target="_blank" rel="nofollow">Amy Radcliffe</a> of the University of the Arts has created a device which captures scents. The neat machine is made up of two chambers separated by a resin. Once the selected scent is inside the first chamber air is pumped into it, forcing the scent into the resin. This resign can then be submitted for analysis to determine it&#8217;s chemical makeup, allowing an approximation of the scent to be made into the form of a perfume.</p>
<p><a href="http://techmog.com/wp-content/uploads/2013/04/medium_FS1heG5Sb2XwMGYiTWEc.jpg" rel="lightbox[2525]" title="Student creates device to capture scents"><img class="aligncenter size-full wp-image-2527" alt="medium_FS1heG5Sb2XwMGYiTWEc" src="http://techmog.com/wp-content/uploads/2013/04/medium_FS1heG5Sb2XwMGYiTWEc.jpg"   /></a><a href="http://techmog.com/wp-content/uploads/2013/04/medium_8Z0pFcGcTkSDti1lzJbc.jpg" rel="lightbox[2525]" title="Student creates device to capture scents"><img class="aligncenter size-full wp-image-2528" alt="medium_8Z0pFcGcTkSDti1lzJbc" src="http://techmog.com/wp-content/uploads/2013/04/medium_8Z0pFcGcTkSDti1lzJbc.jpg"   /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2525/student-creates-device-to-capture-scents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERG and Twitter collaborate to create beautiful Twitter birdhouses</title>
		<link>http://techmog.com/2463/berg-and-twitter-collaborate-to-create-beautiful-twitter-birdhouses/</link>
		<comments>http://techmog.com/2463/berg-and-twitter-collaborate-to-create-beautiful-twitter-birdhouses/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:28:47 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[BERG]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2463</guid>
		<description><![CDATA[The guys who brought us Little Printer are collaborating with Twitter to create 4 beautifully crafted Twitter alerting birdhouses to [...]]]></description>
				<content:encoded><![CDATA[<p>The guys who brought us Little Printer are collaborating with Twitter to create 4 beautifully crafted Twitter alerting birdhouses to be given as prizes to agencies which have demonstrated the most creative uses of Twitter.</p>
<p>Three of the houses will pop out a little bird in reaction to a either of three triggers &#8211; a new follower, a retweet or a @message. The fourth house is a simple clock. By controlling a volume dial the birdsong alerts can be changed.</p>
<p>The internal hardware is an Arduino Uno board and most of the programming is already available as Open Source.</p>
<div class="arve-embed-container"><iframe class="arve-inner" src="http://www.youtube-nocookie.com/embed/Haq4oP3B4rE?rel=0&amp;autohide=1&amp;hd=1&amp;iv_load_policy=3&amp;wmode=transparent&amp;modestbranding=1&amp;autoplay=0" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2463/berg-and-twitter-collaborate-to-create-beautiful-twitter-birdhouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubsan X4 Micro Quadcopter – Competition!</title>
		<link>http://techmog.com/2456/hubsan-x4-micro-quadcopter/</link>
		<comments>http://techmog.com/2456/hubsan-x4-micro-quadcopter/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:27:02 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[hubsan]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[quadcopter]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2456</guid>
		<description><![CDATA[Quadcopters and drones are all the rage these days with the United States at the forefront. As with most technologies [...]]]></description>
				<content:encoded><![CDATA[<p>Quadcopters and drones are all the rage these days with the United States at the forefront. As with most technologies they begin super expensive and are usually controlled by governments and then eventually filter down to us, the people. I would like to draw your attention to this miniature sized beast – capable of great fun, performing entertaining tricks and should have you occupied no matter the time indoors and outdoors.</p>
<p dir="ltr">Best of all its only £34.99 from <a href="http://bit.ly/MicroQuadcopter ">Oticos</a> a new robotics company. They have also chosen to give away four of these bad boys to celebrate their launch.</p>
<p dir="ltr" style="text-align: center;"><img class="aligncenter" alt="X Quad 1" src="http://techmog.com/wp-content/uploads/2013/04/X-Quad-1.jpg" width="500" height="333" /></p>
<p>Entry is simple to say the least – just like &amp; follow <a href="http://bit.ly/MicroQuadcopter ">Oticos</a> below and boom that&#8217;s it. The competition will close 27th April 2013 and is limited to the UK only.</p>
<p><iframe style="border: none; overflow: hidden; width: 450px; height: 80px;" src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2FOticos&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=true&amp;font&amp;colorscheme=light&amp;action=like&amp;height=80" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
<p><a class="twitter-follow-button" href="https://twitter.com/Oticos" data-show-count="false" data-size="large">Follow @Oticos</a><br />
<script type="text/javascript">// <![CDATA[
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+'://platform.twitter.com/widgets.js';fjs.parentNode.insertBefore(js,fjs);}}(document, 'script', 'twitter-wjs');
// ]]&gt;</script></p>
<p dir="ltr"><img class="aligncenter size-full wp-image-2459" alt="hubsan-quadcopter-x4" src="http://techmog.com/wp-content/uploads/2013/04/hubsan-quadcopter-x4.jpg"   /></p>
<p dir="ltr">“The Hubsan X4 Micro Quadcopter can be used as a learning aid to practice your flying skills and is ready-to-fly with a 4-Channel LCD display 2.4GHz transmitter, featuring adjustable sensitivity modes for normal or expert flight. Charging is handled via a USB charge cable and the supplied power system provides more than enough power to allow for flip somersaults and rolls.</p>
<p dir="ltr">Featuring a neat moulded fully enclosed fuselage to protect the main electronics, the stylish design looks and performs amazing in flight. Turning cycles, figure of eights, banking are simple.</p>
<p>The Hubsan X4 Micro Quadcopter will perform flips and rolls in all directions when flown in expert mode which is easily selected by the supplied 2.4GHz controller. The stylish canopy houses built in led lights helping to acts as orientation aid and flashes to indicate when the battery is running low.”</p>
<p>Purchase at: <a href="http://bit.ly/Oticos">Oticos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2456/hubsan-x4-micro-quadcopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your old speakers Bluetooth-enabled</title>
		<link>http://techmog.com/2373/make-your-old-speakers-bluetooth-enabled/</link>
		<comments>http://techmog.com/2373/make-your-old-speakers-bluetooth-enabled/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:30:17 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2373</guid>
		<description><![CDATA[So you&#8217;ve had beautiful wooden speakers for years and you spent every evening listening to your favourite thumping techno-house-rave on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://techmog.com/wp-content/uploads/2013/04/45562d2b3140015aec484ef636aa89a0_large.jpg" rel="lightbox[2373]" title="Make your old speakers Bluetooth-enabled"><img class="aligncenter size-full wp-image-2374" alt="45562d2b3140015aec484ef636aa89a0_large" src="http://techmog.com/wp-content/uploads/2013/04/45562d2b3140015aec484ef636aa89a0_large.jpg"   /></a>So you&#8217;ve had beautiful wooden speakers for years and you spent every evening listening to your favourite thumping techno-house-rave on them. But then &#8220;The Internet&#8221; came along and made all your Compacted Diskettes worthless. Those speakers; the ones that have been replaced by your laptop and have been gathering dust for a decade can be young again, thanks for <a href="http://www.kickstarter.com/projects/1238747394/the-vamp-bring-back-the-sound" target="_blank">The Vamp</a>.</p>
<p>The Vamp is essentially an amplifier with Bluetooth capabilities. Plugging the bare wire of your speakers into it will let you play music from any Bluetooth-enabled device.</p>
<p>If you want to help get this little device to the market you are too late. The Vamp has already achieved funding, but you can still be one of the first to get your hands on one since it still has 20 days to go on KickStarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2373/make-your-old-speakers-bluetooth-enabled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sergey Brin talks about Google Glass – TED 2013</title>
		<link>http://techmog.com/2361/sergey-brin-talks-about-google-glass-ted-2013/</link>
		<comments>http://techmog.com/2361/sergey-brin-talks-about-google-glass-ted-2013/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 17:04:22 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[Google X]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2361</guid>
		<description><![CDATA[Sergey Brin the co-founder of Google and the man leading the charge of its mysterious Google X division (the unit [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Sergey Brin</strong> the co-founder of Google and the man leading the charge of its mysterious <strong>Google X</strong> division (the unit that brought us the <strong>Driverless Car</strong> and <strong>Google Glass</strong>), took the stage at this year&#8217;s TED conference to speak candidly about Google Glass.</p>
<p dir="ltr"><div class="arve-embed-container"><iframe class="arve-inner" src="http://www.youtube-nocookie.com/embed/rie-hPVJ7Sw?rel=0&amp;autohide=1&amp;hd=1&amp;iv_load_policy=3&amp;wmode=transparent&amp;modestbranding=1&amp;autoplay=0" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2361/sergey-brin-talks-about-google-glass-ted-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webflow &#8211; like Adobe Reflow, but better</title>
		<link>http://techmog.com/2352/webflow-like-adobe-reflow-but-better/</link>
		<comments>http://techmog.com/2352/webflow-like-adobe-reflow-but-better/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:53:48 +0000</pubDate>
		<dc:creator>Peter Bailey</dc:creator>
				<category><![CDATA[Sites & Apps]]></category>
		<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://techmog.com/?p=2352</guid>
		<description><![CDATA[Webflow is a really nice WYSIWYG responsive web design web app. Like Adobe Reflow, but better. We’ve gotten to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://techmog.com/wp-content/uploads/2013/03/Webflow-CSS-Playground-Google-Chrome_2013-03-21_10-23-17.png" rel="lightbox[2352]" title="Webflow - like Adobe Reflow, but better"><img class="aligncenter size-large wp-image-2353" alt="Webflow CSS Playground - Google Chrome_2013-03-21_10-23-17" src="http://techmog.com/wp-content/uploads/2013/03/Webflow-CSS-Playground-Google-Chrome_2013-03-21_10-23-17-1024x564.png"   /></a><a href="http://webflow.com/" target="_blank">Webflow</a> is a really nice WYSIWYG responsive web design web app. Like Adobe Reflow, but better.</p>
<p>We’ve gotten to the point where developers think the designer should learn to code and the designer thinks the developer should figure out how the site should adapt. Services like this should favour both.</p>
<p>It appears to only support iPhone and iPad views (although screen resizing will do, to an extent), which is silly since they’re both in the minority of their markets now, but the interface is really nice and offers a very good visual representation of what’s actually going on with the design.</p>
<p>What’s most useful though in my opinion is that values are clearly visible. If a developer is handed a Photoshop file it’s often hard to weed out margin sizes, padding, gradient percentages. Things like border radius values just aren’t given. Clicking on an element in Webflow reveals all information about it, ready to plug into your CSS.</p>
<p>Webflow claims that the code outputted is ‘the same that a developer would write’, which is encouraging, given programs like Dreamweaver output spaghetti code.</p>
<p><a href="http://playground.webflow.com/" target="_blank">Check it out</a>, you’ll be pleasantly surprised.</p>
<p>Source: <a href="https://twitter.com/jont" target="_blank">Jon Thompson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmog.com/2352/webflow-like-adobe-reflow-but-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
